Cambridge local area information
London to Cambridge trains - MONDAY TO FRIDAY
|
See
National Rail's service alterations page
for details of changes to published timetables.
Cambridge-London services are run by two companies: First Capital Connect (customer service phone 0845 026 4700) for King's Cross services and National Express East Anglia (customer service phone 0845 600 7245) for Liverpool Street services. The National Rail telephone enquiry number is 08457 48 49 50. |
Sunday 17 May to Saturday 12 December 2009
It is advisable to confirm times before travelling. Services are subject to variation, especially at weekends (for engineering work) and Bank Holidays, and any changes to the published timetables may not be reflected here. The national rail enquiry number is 08457 48 49 50 (BT local-rate call within the UK).
See also other timetable information including:
Cambridge to London: Monday-Friday Saturday Sunday
London to Cambridge: Monday-Friday Saturday Sunday
If the table below is displayed badly by your web browser, try the plain text version.
London to Cambridge: Monday to Friday
London King's Cross to Cambridge - Monday to Friday: (First Capital Connect services)
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| London King's Cross | d | 0545 | 0606 | 0645 | 0652 | 0715 | 0745 | 0752 | 0815 | 0845 | 0852 |
| Cambridge | a | 0655 | 0729 | 0732 | 0802 | 0802 | 0835 | 0902 | 0904 | 0931 | 0954 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| London King's Cross | d | 0915 | 0945 | 0952 | 1015 | 1045 | 1052 | 1115 | 1145 | 1152 | 1215 |
| Cambridge | a | 1002 | 1031 | 1054 | 1102 | 1131 | 1154 | 1201 | 1231 | 1254 | 1302 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 4 | 1 4 | ||
| London King's Cross | d | 1245 | 1252 | 1315 | 1345 | 1352 | 1415 | 1445 | 1452 | 1515 | 1545 |
| Cambridge | a | 1331 | 1354 | 1401 | 1431 | 1454 | 1504 | 1531 | 1554 | 1603 | 1633 |
| 1 4 | 1 4 | 1 8 | 1 8 | 1 8 | 1 8 | 1 8 | 1 8 | 1 8 | 1 4 | ||
| London King's Cross | d | 1552 | 1615 | 1644 | 1714 | 1744 | 1814 | 1822 | 1844 | 1915 | 1918 |
| Cambridge | a | 1654 | 1704 | 1735 | 1803 | 1831 | 1901 | 1952 | 1933 | 2008 | 2052 |
| 1 8 | 1 8 | 1 4 | 1 4 | 1 | 1 | 1 ^ | 1 ^ | 1 ^ | 1 ^ TSM | ||
| London King's Cross | d | 1945 | 2015 | 2045 | 2052 | 2115 | 2152 | 2215 | 2252 | 2315 | 0007 |
| Cambridge | a | 2035 | 2105 | 2131 | 2203 | 2205 | 2258 | 2305 | 0001 | 0010 | 0125 |
| 1 ^ SM | ||
| London King's Cross | d | 0031 |
| Cambridge | a | 0134 |
London Liverpool Street to Cambridge - Monday to Friday: (National Express East Anglia services)
| MFO 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| London Liverpool St | d | 0410 | 0510 | 0528 | 0558 | 0628 | 0658 | 0728 | 0758 | 0828 | 0858 |
| Cambridge | a | 05s53 | 06b32 | 0658 | 0725 | 0806 | 0823 | 0855 | 0924 | 0942 | 1024 |
| 1 | 1 | | | 1 | 1 | | | 1 | 1 | 1 | |||
| London Liverpool St | d | 0928 | 0958 | | | 1028 | 1058 | and at the same mins | | | 1428 | 1443 | 1458 |
| Cambridge | a | 1041 | 1121 | | | 1140 | 1221 | past each hour until | | | 1544 | 1812 | 1813 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| London Liverpool St | d | 1528 | 1558 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1758 | 1813 |
| Cambridge | a | 1649 | 1721 | 1744 | 1812 | 1813 | 1842 | 1845 | 1912 | 1916 | 1944 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| London Liverpool St | d | 1828 | 1843 | 1858 | 1913 | 1928 | 1958 | 2028 | 2058 | 2128 | 2158 |
| Cambridge | a | 1951 | 2013 | 2014 | 2040 | 2056 | 2122 | 2140 | 2221 | 2240 | 2322 |
| 1 | 1 | 1 | FO 1 | ||
| London Liverpool St | d | 2228 | 2258 | 2328 | 2358 |
| Cambridge | a | 2340 | 0021 | 0048 | 0119 |
Notes
| a | Arrival time |
| d | Departure time |
| 1 | First Class accomodation available |
| 4 | Service formed of 4 carriages |
| 8 | Service formed of 8 carriages |
| ^ | This service may be affected by engineering works. Further information will be available on posters at affected stations, or at www.firstcapitalconnect.co.uk/changes |
| TSM | Tuesday to Saturday mornings |
| MFO | Mondays and Fridays only |
| FO | Friday nights only |
| SM | Saturday mornings |
| b | Change at Bishops Stortford |
| s | Change at Stansted Airport |
These timetables do not show the full service between Cambridge and London: trains overtaken by later departures are not shown. Services are operated by First Capital Connect (Kings Cross route) or National Express East Anglia (Liverpool Street route). For details of services before 0400, please see the end of the previous day's tables.
All services in these timetables convey First as well as Standard class accommodation unless otherwise indicated, and are non-smoking.
For further travel advice or fare information, you can visit your local staffed station or telephone National Rail Enquiries on 08457 48 49 50
Weekend services may be affected by engineering work (in addition to the planned work on Sundays noted in the timetables above), so please check before travelling.
First Capital Connect and National Express East Anglia welcome bicycles on services where they can be safely accommodated. Bicycles are restricted on some Monday to Friday morning and evening peak services - see details below. Tricycles, tandems and motorcycles cannot be carried at any time. However, folding bicycles can be carried at any time on First Capital Connect services (i.e. the Kings Cross route), provided they are full folded before you board the train.
Bicycles are not permitted on some services:
- Kings Cross route: trains south of Stevenage timed to arrive in London between 0700 and 0930 Monday to Friday, and trains south of Stevenage travelling away from London between 1600 and 1900 Monday to Friday
- Liverpool Street route: Monday to Friday on services that terminate in London between 07.45 and 09.45 or depart from London between 16.30 and 18.30.
- on replacement bus services unless stated otherwise in associated publicity
- on any train where a member of railway staff asks you to remove your cycle
There are no time-based restrictions on Saturdays, Sundays and Bank Holidays.
This online timetable is based on information provided by First Capital Connect and National Express East Anglia. First Capital Connect, National Express East Anglia and the University of Cambridge accept no liability for inaccurancy in the information contained in this timetable, which may be subject to alteration, especially during Bank Holidays periods and Sundays.
The title of this document is:
London to Cambridge trains - MONDAY TO FRIDAY
URL:
http://www.cam.ac.uk/local/trains/loncam-monfri.html
