Mathematics course requirements
The table below relates to A level (or equivalent) subject preferences of individual Colleges for admission to study Mathematics. Most Colleges will also require applicants to take STEP. See Entrance requirements for additional advice about general requirements for entry, qualifications and offers.
| Essential It is likely that you will be rejected without interview if you do not have this subject Preferred Qualifications in these subjects are preferred for admission but they are not essential Useful If you don't have this subject your application will not be disadvantaged, but it may affect your ability to cope with the course and limit the options available to you M = Mathematics, FM = Further Mathematics, P = Physics, CS = Computer Science |
| College | Essential | Preferred | Useful | Comments |
|---|---|---|---|---|
| Christ's | M, FM (AS) | FM, P | ||
| Churchill | M, FM (AS) | FM | P | |
| Clare | M, FM (AS) | FM, P | ||
| Corpus Christi | M, FM (AS) | FM | Science subjects | Applicants with broader selection of subjects not precluded |
| Downing | M, FM (AS) | FM | P | |
| Emmanuel | M, FM (AS) | FM | P | |
| Fitzwilliam | M, FM (AS) | FM | P | |
| Girton | M, FM (AS) | FM | P | |
| Gonville & Caius | M, FM (AS) | FM | P | |
| Homerton | M, FM (AS) | FM | P | |
| Hughes Hall | M, FM (AS) | Science subjects |
A qualification in a third science subject would be advantageous |
|
| Jesus | M, FM (AS) | FM | P | |
| King's | M, FM (AS) | FM | P | |
| Lucy Cavendish | M, FM (AS) | FM | ||
| Magdalene | M, FM (AS) | FM, P | ||
| Murray Edwards | M, FM (AS) | FM, P | ||
| Newnham | M, FM (AS) | FM, P | ||
| Pembroke | M, FM (AS) | FM or P | FM at least to AS essential if offered by school/college | |
| Peterhouse | M, FM (AS) | |||
| Queens' | M, FM (AS) | FM | ||
| Robinson | M, FM (AS) | FM, P | ||
| St Catharine's | M, FM (AS) | FM | FM as far as school is able | |
| St Edmund's | M, FM (AS) | |||
| St John's | M, FM | P | ||
| Selwyn | M, FM (AS) | FM, P | ||
| Sidney Sussex | M, FM (AS) | FM | ||
| Trinity | Please consult the College website | |||
| Trinity Hall | M, FM | P | ||
| Wolfson | Subject not available | |||

